Sign up to get new listings emailed daily! JOIN SIGN IN

Dayton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dayton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dayton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dayton Albert Place Add 01 1 $139,900 52
Dayton Alspaugh 2 $219,250 170
Dayton Arnold Orchard Sec 02 1 $220,000 23
Dayton Arnold Orchard Sec 1 1 $189,900 32
Dayton Ashton Garden Condo 1 $149,000 239
Dayton Avondale Park 1 $179,900 15
Dayton Avondale Terrace 1 $140,000 6
Dayton Bartley Estates 1 $229,900 8
Dayton Bartley Woods 1 $289,000 32
Dayton Beacon Hill 1 $439,900 18
Dayton Bellevue Heights 2 $163,692 215
Dayton Belmont 2 $151,700 66
Dayton Belmont Gardens 1 $184,900 37
Dayton Berkeley Heights 5 $185,899 36
Dayton Beverley Gardens Sec 02 1 $190,000 20
Dayton Biltmore 2 $159,950 35
Dayton Birdie I Cruseys Rep 1 $225,000 23
Dayton Brams Hill Community Condo 1 $144,800 203
Dayton Brantwood Sec 1 1 $349,900 95
Dayton Brentwood Village Sec 03 1 $119,900 61
Dayton Broadview Blvd South 1 $100,000 58
Dayton Brookside Park Sec 05 1 $185,000 49
Dayton Callamere Farms 1 $535,584 301
Dayton Canterbury Hills 1 $450,000 15
Dayton Carillion House Condo 1 $175,000 21
Dayton Carrmonte 3 $278,300 32
Dayton Carrollton Woods 1 $225,000 3
Dayton Carver Village 1 $24,547 19
Dayton Castle Hills 1 $269,000 18
Dayton Castlewood 3 $113,233 74
Dayton Catalpa Park 1 $115,000 82
Dayton Catalpa Woods 1 $185,000 44
Dayton Cheltenham Sec 05 1 $515,000 219
Dayton Cherokee Terrace 1 $40,000 19
Dayton Cherry Crk Sec 3 1 $525,000 20
Dayton City Dayton 3 $178,267 39
Dayton City Of Dayton 1 $79,900 11
Dayton City- Dayton 1 $559,000 162
Dayton City-dayton 125 $124,127 73
Dayton City-dayton Rev 374 $138,082 81
Dayton City-west Carrollton 1 $169,900 3
Dayton City-west Carrollton Rev 2 $175,000 14
Dayton Coach House Manor Condo 2 $82,450 132
Dayton College Hill 2 $130,000 304
Dayton Cornerstone 1 $404,900 393
Dayton Cornerstone Villas 1 $404,900 290
Dayton Country Acres 2 $272,000 17
Dayton County-montgomery 3 $184,967 37
Dayton Cox Brothers Sub 1 $379,500 57
Dayton Crestwood 1 $249,900 32
Dayton Crusey Sub 1 $179,050 80
Dayton Dayton 5 $220,380 50
Dayton Dayton 13375 1 $105,000 165
Dayton Dayton City 1 $219,900 71
Dayton Dayton Land Title Cos 1 $50,000 1
Dayton Dayton Mutual Homes 1 $159,900 22
Dayton Dell Rdg Estates Sec 06 Pt I 1 $275,000 29
Dayton Dixie Heights 2 $61,146 51
Dayton Drexel 1 $79,900 15
Dayton Drexel Park 1 $113,000 16
Dayton East Huffman Ave 1 $44,900 54
Dayton East Partk Place Sec 01 1 $144,900 9
Dayton Eastmont City-dayton 1 $215,600 70
Dayton Eastview Dev Sec 09 1 $194,900 56
Dayton Edgemont 2 $152,000 56
Dayton Elm Grove Village 1 $243,900 72
Dayton Elmwood 2 $76,500 165
Dayton Elmwood Ext 1 $134,900 44
Dayton Embury Park 1 $139,900 26
Dayton Enclaves-washington Township S 1 $605,000 60
Dayton Englewood Hills Sec 33 1 $165,000 8
Dayton Estates At Silvercreek 2 $449,000 17
Dayton Evergreen Woods Sec 02 1 $449,000 149
Dayton Fair Lea Estates Sec 02 1 $350,000 25
Dayton Fairmont Acres 1 $230,000 124
Dayton Fairmont Acres Sec 01 1 $235,000 8
Dayton Fairways-canterbury Trls Sec 1 1 $305,000 59
Dayton Fieldstone Downs 4 $109,578 89
Dayton First Add To Greenview 1 $179,900 18
Dayton First Dayton Builders 1 $199,900 50
Dayton Five Oaks 1 $205,000 22
Dayton Floral Park 2 $136,450 31
Dayton Forest Rdg 03 Sec 04 1 $339,000 72
Dayton Forest Rdg 04 Sec 02 1 $339,000 30
Dayton Forest Rdg 04 Sec 07 1 $314,900 1
Dayton Forest Rdg 3 Sec 1 1 $299,900 86
Dayton Forest Ridge 3 $327,467 48
Dayton Fort Mckinley 3 $58,695 111
Dayton Fort Mckinley Maplewood Add 2 $119,900 3
Dayton Fox Ridge 1 $185,000 144
Dayton Gaiser 2 $277,450 49
Dayton Garden City 1 $125,000 19
Dayton Garden City Add 03 2 $102,450 139
Dayton Garden Manor Sec 01 1 $174,900 71
Dayton Gardendale Farms 1 $16,982 51
Dayton Golf Club Estates 1 $224,900 8
Dayton Goodyear Sec 1 1 $177,900 8
Dayton Governors Hill 1 $169,900 148
Dayton Grange View Acres 1 $294,900 85
Dayton Habitat Condo 1 $130,000 147
Dayton Habitat Condo Prcl I 1 $149,900 148
Dayton Hampstead Gardens Sec 01 1 $299,899 372
Dayton Harrison Twp-dayton Csd 1 $139,500 161
Dayton Hawthorne Glen 1 $419,000 114
Dayton Hawthorne Hills 1 $499,000 51
Dayton Hawthorne School Condos 1 $109,900 310
Dayton Hearthstone 1 $169,900 2
Dayton Heather Sec 03 1 $275,000 256
Dayton Heck Lint 1 $79,000 76
Dayton Herbert C Huber 1 $119,000 3
Dayton Herbert C Huber 18 Sec 01 1 $199,900 3
Dayton Herbert C Huber 18 Sec 02 1 $189,900 39
Dayton Herbert C Huber 23 Sec 01 1 $214,500 25
Dayton Herbert C Huber 23 Sec 02 1 $190,000 2
Dayton Herbert C Huber 28 2 $210,450 17
Dayton Herbert C Huber 37 Sec 04 1 $210,000 150
Dayton Herbert C Huber 37 Sec 05 2 $190,000 22
Dayton Herbert C Huber 37 Sec 06 1 $268,950 149
Dayton Herbert C Huber 40 Sec 09 1 $199,000 23
Dayton Herbert C Huber 52 Sec 03 2 $227,450 38
Dayton Herbert C Huber 58 Sec13 1 $129,900 106
Dayton Herbert C Huber 59 Sec 01 2 $199,000 51
Dayton Herbert C Huber Plat #30 Sec 1 2 $165,000 5
Dayton Herbert C Huber Sec 3 #23 1 $217,500 9
Dayton Herbert C Huber Sec 9 59 1 $229,900 92
Dayton Heritage Estates 1 $324,000 60
Dayton Heritage Village Condo 1 $89,000 370
Dayton Hickory Hill Sec 01 2 $59,900 37
Dayton Highland Sec 05 1 $190,000 334
Dayton Highview Manor Sec 02 1 $110,000 54
Dayton Hillcrest 3 $38,233 175
Dayton Hilltop Condo 1 $110,000 19
Dayton Honey Hill 1 $274,900 64
Dayton Huber 2 $230,000 23
Dayton Huber Homes 8 $231,050 29
Dayton Huffman Hill 1 $69,900 171
Dayton Huffman Historic District 1 $299,500 2
Dayton Huffman Historical 1 $8,500 23
Dayton Hummel 1 $145,000 150
Dayton Hw Grave 1 $85,000 105
Dayton Hyde Park 1 $545,000 15
Dayton Imperial Hills 1 $228,900 3
Dayton Indian Creek Condo 1 $86,500 151
Dayton Indian Creek Garden Condo 1 $134,900 45
Dayton Indian Oaks Sec 03 1 $179,900 12
Dayton Irving Commons Condo 2 $110,000 87
Dayton Irvington 1 $169,900 235
Dayton Jackson Farms 1 $5,500,000 8
Dayton Kemp-homestead 1 $130,900 66
Dayton Keystone 1 $299,999 22
Dayton Kimmel 1 $225,000 20
Dayton Kingswood 2 $267,450 12
Dayton Kingswood Forest Condo Ph 01 Sec2 1 $315,000 211
Dayton Knollview Acres 1 $330,000 7
Dayton Kurtz Estates 1 $79,000 50
Dayton Lane Gardens 1 $245,000 139
Dayton Lexington Place Sec Seven 1 $345,000 67
Dayton Liberty Heights 1 $129,900 5
Dayton Liberty Meadows 1 $179,900 54
Dayton Linden Heights 1 $205,000 2
Dayton Lofts On St Clair 1 $205,000 178
Dayton Lot 50857 City Of Dayton 1 $79,900 11
Dayton Mad River Hills 1 $510,000 23
Dayton Madden Hills 12 $165,992 132
Dayton Magnolia Mdws 1 $899,000 179
Dayton Malina 1 $260,000 16
Dayton Maplewood 1 $109,000 51
Dayton Mckinley Maplewood Add 1 $120,000 511
Dayton Meadowdale 1 $85,000 97
Dayton Meadows Wynwood 1 $290,000 28
Dayton Meadows-wynwood Sec 04 1 $309,000 28
Dayton Mhs Green 1 $420,000 2
Dayton Monday Villa Condos 1 $180,000 18
Dayton Montgomery Terrace 1 $275,500 8
Dayton Mooridge 2 $319,900 266
Dayton Mrs 2 $399,950 482
Dayton Mumma Estates 1 $449,900 13
Dayton Nagle 1 $200,000 225
Dayton Nantucket Landing Condo 1 $220,000 58
Dayton New England Woods 3 $16,200 801
Dayton Newcom Park 1 $109,900 52
Dayton Newfields Village 4 $18,225 385
Dayton North Dayton 1 $179,900 101
Dayton North Riverdale 6 $101,817 208
Dayton Northgate Sec 06 1 $225,000 38
Dayton Northgate Sub Sec Four 1 $159,900 43
Dayton Northridge Acres 1 $104,900 24
Dayton Northview Estates Sec 05 1 $245,000 15
Dayton Northwood 3 $82,567 46
Dayton Northwoods 1 $89,900 66
Dayton Nutt Road Estates Sec 02 1 $89,900 4
Dayton Oak Creek 2 $419,000 1
Dayton Oakdale 1 $43,000 75
Dayton Oaks-huber Heights 1 $385,000 36
Dayton Oakwood 2 $235,000 11
Dayton Ome Gardens 1 $105,000 24
Dayton Park Layne Sec 02 1 $197,900 36
Dayton Park Place On Grand Condo 1 $60,000 2
Dayton Patterson Park 2 $227,500 22
Dayton Patterson Square 1 $325,000 71
Dayton Pegwood 1 $230,000 52
Dayton Penbrooke 1 $402,000 42
Dayton Penbrooke Sec 07 1 $325,000 80
Dayton Performance Place Residential 1 $375,000 135
Dayton Performance Place Residl 4 $393,675 135
Dayton Performance Place Residl Condo 1 $325,000 135
Dayton Pheasant Hill 1 $379,900 52
Dayton Philadelphia Park 1 $250,000 13
Dayton Philgate 1 $299,900 19
Dayton Piper Lndg Condo Ph 09 1 $179,700 246
Dayton Plat-said 2 $122,400 47
Dayton Quail Hollow 1 $289,900 57
Dayton Quail Rdg 1 $415,000 156
Dayton Radcliffe Heights 2 $70,955 62
Dayton Randolph Manor 02 1 $289,900 99
Dayton Randolph Manor Sec 02 1 $274,900 16
Dayton Red Coach Farm 1 $350,000 45
Dayton Red Coach South Sec 05 1 $399,000 40
Dayton Residence Park 1 $69,900 49
Dayton Revised Plat-said City-dayton 2 $25,000 15
Dayton Richland Farms 1 $129,999 9
Dayton Rivendell Sec One 1 $459,900 30
Dayton Riverdale 1 $178,000 43
Dayton Rodgers 2 $197,500 62
Dayton Rolandia Acres 1 $279,900 3
Dayton Rosecliff Sec Two 1 $79,900 145
Dayton Rosewood Gardens 2 $239,900 12
Dayton Said Rev 1 $299,900 53
Dayton Salem Bend Condo Sec 05 1 $92,000 200
Dayton Salem Village 1 $115,000 44
Dayton Salem Village #2 1 $94,900 12
Dayton Salem Village 01 2 $102,450 84
Dayton Salem Village 02 1 $94,900 32
Dayton Salem Village 03 2 $87,400 28
Dayton Salem Village 1 1 $169,000 4
Dayton Salem Village Sec 02 1 $79,900 58
Dayton Savina Hill Estates 1 $500,000 21
Dayton Sherwood Forest 1 $315,000 445
Dayton Shiloh Dell 1 $163,500 8
Dayton Shiloh Park 1 $120,000 66
Dayton Shiloh Park Place 1 $16,928 52
Dayton Shiloh Place 3 $188,300 151
Dayton Simms City View 1 $489,000 72
Dayton Simms Cottages-beavercreek 1 $335,000 71
Dayton Simms Heights 2 $127,500 160
Dayton Singing Hills 2 $269,250 30
Dayton Singing Ridge 01 1 $295,000 182
Dayton Singing Woods 1 $409,000 2
Dayton Soraya Farms 8 1 $898,000 38
Dayton South Moraine 2nd Sec 1 $180,000 7
Dayton Spanish Trace Condo 1 $84,900 10
Dayton Spring Valley 1 $250,000 12
Dayton Spring Vly Sec 05 1 $259,000 3
Dayton Spring Vly Sec 11 1 $259,000 40
Dayton Spring Vly Sec 14-a 1 $110,000 24
Dayton Spring Vly Sec 16 1 $289,999 33
Dayton Springview Acres 1 $164,900 79
Dayton St Annes Hill 1 $249,900 62
Dayton Stanley Acres 2 $120,000 281
Dayton Stone Lake 1 $499,000 169
Dayton Sunny Acres Mobile Home Park 3 $34,333 36
Dayton Sycamore Woods 2 $87,200 256
Dayton Sylvan Park Sec A 1 $59,900 24
Dayton Talview 1 $299,900 16
Dayton Taylorsburg Village Sec 01 Pud 1 $69,900 30
Dayton Terrace Crk 1 $175,000 40
Dayton The Gables Of Huber Heights 1 $424,900 236
Dayton Thomas Paine Condo 1 $272,000 44
Dayton Timberline Condo 2 $139,450 38
Dayton Town View 02 Sec 402 1 $99,900 50
Dayton Town View 3 Sec 901 1 $79,900 145
Dayton Town-woodbourne 1 $515,000 3
Dayton Townhouses Catalpa 1 $76,400 159
Dayton Townhouses Catalpa Condo 2 $83,700 47
Dayton Township-harrison 1 $309,900 27
Dayton Trails-saddle Crk Sec 02 1 $775,000 9
Dayton Trails-saddle Crk Sec Six 1 $699,000 17
Dayton Tranquil Acres 1 $285,000 43
Dayton Trotwood Terrace 1 $139,900 397
Dayton Tudor Park 1 $399,900 150
Dayton Twin Lakes West Condo 1 $267,900 62
Dayton Twin Lakes West Condo Ph 4 1 $289,900 15
Dayton University Row 1 $170,000 191
Dayton Upsan Downs 1 $305,900 54
Dayton Valerie Estates 1 $189,900 156
Dayton Valley Hi 2 $162,400 43
Dayton Valley View Sec 4 1 $310,000 19
Dayton Vernon F Glaser Sec 01 1 $234,900 22
Dayton Village At Willow Creek Condo 1 $140,000 64
Dayton Village-hunters Glen Condos 1 $170,000 9
Dayton Villages-pheasant Rdg Sec 08 1 $309,900 53
Dayton Vista Manor 1 $334,900 24
Dayton Walnut Hills Estates 1 $595,000 50
Dayton Wampler Watson 1 $87,900 61
Dayton Washington Colony Condo 1 $164,900 16
Dayton Washington Colony Condo Sec 13 1 $144,000 28
Dayton Washington Creek 1 $364,900 42
Dayton Washington Glen Sec 1 1 $550,000 16
Dayton Wellington Place 1 $339,000 30
Dayton Westbrooke Village 3 1 $30,000 1327
Dayton Westbrooke Village 4-b 1 $260,000 212
Dayton Westbrooke Village Sec 03 1 $120,000 244
Dayton Western Hills 1 $99,900 158
Dayton Willow Glen 1 $264,000 38
Dayton Willow Hills Sec 2 1 $385,000 73
Dayton Winding Ridge 1 $319,900 36
Dayton Windmill Hill 1 $600,000 8
Dayton Wolf Creek 1 $250,000 36
Dayton Woodburn Farm 1 $640,900 16
Dayton Woodland Heights 1 $74,500 38
Dayton Woodland Hills 1 $99,500 39
Dayton Woodland Hills Park 2 $87,450 173
Dayton Woodley Heights 1 $255,000 44
Dayton Woods Mobile Home Park 2 $27,500 38
Dayton Wrens Cross Sec 01 1 $429,900 9
Dayton Wythe Parish Condo Sec 03 1 $239,000 5
Dayton Yorkshire Reserve Sec 02 1 $449,900 71
Dayton Zierolf Sec 02 1 $245,000 51
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/29/2026. The listing information on this page last changed on 08/29/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 08/29/2026 12:19:27 AM EST) or Dayton MLS (last updated Fri 08/28/2026 11:46:50 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Fri 08/28/2026 11:53:54 PM EST) or Wrist MLS (last updated Fri 08/28/2026 11:24:17 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder